S.A.R.L.GBS
5 ZAC DU BATAILLER
83980 LE LAVANDOU
France
infofr@gbsalpine.com
Tel:04 94 71 59 71
HOME



DENSO BOUGIES IRIDIUM RACING



IU01-
(24. 27. 31. 34)
Electrode Shape A
Height of plug 50mm
U-E

RU01-*(27. 31. 34)
Electrode Shape C
Height of plug 50mm
U-E(SURFACE)

*RU01- are surface gap plugs, not ones with iridium center electrode and all-platinum ground electrodes.

IXU01-
(24. 27. 31. 34)

Electrode Shape A
Height of plug 51mm
XU-E

IRE01-
(27. 31. 32. 34. 35)

Electrode Shape B
Height of plug 66mm
ROTARY ENGINE

IW01-
(24. 27. 29. 31. 32. 34)
Electrode Shape A
Height of plug 56mm
W-E

IW06-
(27. 31. 34)
Electrode Shape A
Height of plug 56mm
W-E(NON=RESISTOR)

IK01-
(24. 27. 31. 34)
Electrode Shape A
Height of plug 50.5mm
ISO(SLANT ELECT.)

IK02-
(24. 27. 31)
Electrode Shape B
Height of plug 50.5mm
ISO(STRAIGHT ELECT.)

IKH01-
(24. 27. 31)

Electrode Shape A
Height of plug 50.5mm
Length of screw 26.5mm
K-LONG REACH

IQ01-
(24. 27. 31. 34)
Electrode Shape A
Height of plug 53mm
SLANT ELECT.

IQ02-
(24. 27. 31)
Electrode Shape B
Height of plug 53mm
STRAIGHT ELECT.

IWM01-
(29. 31. 32. 34)

Electrode Shape A
Height of plug 47.3mm
W-EM

IRL01-
(27. 31)

Electrode Shape A
Height of plug 62mm
ROTARY ENGINE RX8

IRT01-
(31. 34)

Electrode Shape A
Height of plug 62mm
ROTARY ENGINE RX8

IA01-
(31.. 32. 34)

Electrode Shape A
Height of plug 27.6mm
Length of screw 22mm
FOR DETONATION COUNTER

IAE01-
(32. 34)

Electrode Shape A
Height of plug 27.6mm
Length of screw 19mm
FOR W/OUT DETONATION COUNTER

= Heat Range (Gamme thermique)

Cross Reference the heat range

DENSO
16
20
22
24
27
29
31
32
34
CHAMPION
12, 11
10, 9
8, 7
63, 61
59
57
55
53
-
NGK
5
6
7
8
9
9.5
10
10.5
11
BOSCH
8
7, 6
5
4
3
-
2
- -

TYPE SPEC Dia.
(mm)
Reach
(mm)
HEX
(mm)
GAP
(mm)
Projection

(mm)

Spark
position
(mm)
Ground
electrode
height
(mm)
Terminal
shape
Resistor
(kΩ)
IK01-24 ISO(SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
IK01-27 ISO(SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
IK01-31 ISO(SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
IK01-34 ISO(SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
IK02-24 ISO(STRAIGHT ELEC.) 14 19 16 0.7 -2.3 -0.8 0.7 S 5
IK02-27 ISO(STRAIGHT ELEC.) 14 19 16 0.7 -2.3 -0.8 0.7 S 5
IK02-31 ISO(STRAIGHT ELEC.) 14 19 16 0.7 -2.3 -0.8 0.7 S 5
IKH01-24 LONG REACH 14 26.5 16 0.7 -1.0 0.5 2.0 S 5
IKH01-27 LONG REACH 14 26.5 16 0.7 -1.0 0.5 2.0 S 5
IKH01-31 LONG REACH 14 26.5 16 0.7 -1.0 0.5 2.0 S 5
IQ01-24 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
IQ01-27 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
IQ01-31 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
IQ01-34 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
IQ02-24 STRAIGHT ELEC. 14 19 16 0.7 -2.3 -0.8 0.7 S 5
IQ02-27 STRAIGHT ELEC. 14 19 16 0.7 -2.3 -0.8 0.7 S 5
IQ02-31 STRAIGHT ELEC. 14 19 16 0.7 -2.3 -0.8 0.7 S 5
IW01-24 W-E 14 19 20.6 0.6 -1.5 0.0 1.6 RC 5
IW01-27 W-E 14 19 20.6 0.6 -1.5 0.0 1.6 RC 5
IW01-29 W-E 14 19 20.6 0.6 -1.5 0.0 1.6 RC 5
IW01-31 W-E 14 19 20.6 0.6 -1.5 0.0 1.6 RC 5
IW01-32 W-E 14 19 20.6 0.6 -1.5 0.0 1.6 RC 5
IW01-34 W-E 14 19 20.6 0.6 -1.5 0.0 1.6 RC 5
IW06-27 W-E NON RESISTOR 14 19 20.6 0.6 -1.5 0.0 1.6 S 0
IW06-31 W-E NON RESISTOR 14 19 20.6 0.6 -1.5 0.0 1.6 S 0
IW06-34 W-E NON RESISTOR 14 19 20.6 0.6 -1.5 0.0 1.6 S 0
IRE01-27 ROTARY ENGINE 14 21.5 20.6 0.7 -2.2 -0.7 0.8 RC 5
IRE01-31 ROTARY ENGINE 14 21.5 20.6 0.7 -2.2 -0.7 0.8 RC 5
IRE01-32 ROTARY ENGINE 14 21.5 20.6 0.7 -2.2 -0.7 0.8 RC 5
IRE01-34 ROTARY ENGINE 14 21.5 20.6 0.7 -2.2 -0.7 0.8 RC 5
IRE01-35 ROTARY ENGINE 14 21.5 20.6 0.7 -2.2 -0.7 0.8 RC 5
IRL01-27 ROTARY RX8(LEADING) 14 21 20.6 1.1 -2.5 -0.5 1.6 S 5
IRL01-31 ROTARY RX8(LEADING) 14 21 20.6 1.1 -2.5 -0.5 1.6 S 5
IRT01-31 ROTARY RX8(TRAILING) 14 19 20.6 1.1 -2.5 -0.5 1.6 S 5
IRT01-34 ROTARY RX8(TRAILING) 14 19 20.6 1.1 -2.5 -0.5 1.6 S 5
IA01-31 WITH DETONATION COUNTER 14 22 16 0.6 -1.0 0.5 1.9 S 5
IA01-32 WITH DETONATION COUNTER 14 22 16 0.6 -1.0 0.5 1.9 S 5
IA01-34 WITH DETONATION COUNTER 14 22 16 0.6 -1.0 0.5 1.9 S 5
IAE01-32 W/OUT DETONATION COUNTER 14 19 16 0.6 -1.3 0.5 2.1 S 5
IAE01-34 W/OUT DETONATION COUNTER 14 19 16 0.6 -1.3 0.5 2.1 S 5
IWM01-29 W-EM 14 19 20.6 0.6 -1.5 0.0 1.6 S 5
IWM01-31 W-EM 14 19 20.6 0.6 -1.5 0.0 1.6 S 5
IWM01-32 W-EM 14 19 20.6 0.6 -1.5 0.0 1.6 S 5
IWM01-34 W-EM 14 19 20.6 0.6 -1.5 0.0 1.6 S 5
IXU01-24 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
IXU01-27 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
IXU01-31 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
IXU01-34 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
IU01-24 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
IU01-27 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
IU01-31 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
IU01-34 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
*RU01-27 U-E(SURFACE) 10 19 16 1.1 -0.2 0.0 0.0 R 5
*RU01-31 U-E(SURFACE) 10 19 16 1.1 -0.2 0.0 0.0 R 5
*RU01-34 U-E(SURFACE) 10 19 16 1.1 -0.2 0.0 0.0 R 5

* --- These plugs do not have iridium electodes.
Spark gap --- For example, for a 1.1mm gap, it is set at the range between 1.0 and 1.1mm.
Insulator projection --- This is the distance from the end of the housing to the end of the insulator. The + direction is the direction of the piston.
Spark position --- This is the distance from the end of the housing to the tip of the center electrode. The + direction is the direction of the piston.
Ground electrode height --- This is the distance from the end of the housing to the tip of the ground electrode. The + direction is the direction of the piston.
Terminal shape --- S;Solid R;Removable RC;Crimped T;Threaded

HOME Bon de commande Catalogue information Catalogue A110